In 2014-15, a total of $1.03 million was allocated to community organisations.
Funding under the grants program was allocated through three initiatives:
- Community Wellbeing Enhancement Initiative — grants up to $50,000 each
- Community Awareness Initiative — grants up to $15,000 each
- Capacity Building for Community Wellbeing — grants to attend ‘Wheel of Wellbeing’ training in Brisbane
Community Wellbeing Enhancement Initiative
Grants of up to $50,000 to community activities/projects that support social inclusion, reduce stigma and discrimination, and promote participation for people at risk of marginalisation.
Community Wellbeing Enhancement Initiative | ||||
Applicant | Title | Community | Description | Funding |
World Wellness Group | Multicultural Wisdom for Wellbeing Project | Greater Brisbane Region | Facilitate access to cultural wellbeing practices and traditional therapies | $50,000 |
Toowoomba Clubhouse Inc. | Supported socialisation program | Toowoomba region | Recruit, train and support more than 20 volunteers to partner with people living with mental illness | $48,400 |
ISIS — The Eating Issues Centre | Mentor and meal support training and wellbeing program | Brisbane | Support volunteers to become mentors to support those with eating disorders | $49,735 |
Access Community Services | De-stigmatising mental health in the CALD community | Brisbane, Logan | Mental health and wellbeing awareness to CALD community | $50,000 |
Apunipima Cape York Health Council | Leadership in social and emotional wellbeing in four Cape York communities | Mapoon, Napranum, Kowanyama and Aurukun | Family wellbeing training | $50,000 |
Open Minds | iConnect Program | Ipswich, Caboolture, Brisbane, Sunshine Coast, Redcliffe, Logan | Providing people living with mental illness facilitated access to community information, new skill acquisition, recreational and social activity initiatives | $50,000 |
The Brook RED Centre | Voices for Change | Brisbane | New program to co-design, develop and implement a Brisbane-based speakers bureau for people with lived experience | $50,000 |
Ravenshoe Community Centre | Wheel of Wellbeing | Ravenshoe | Roll out of the Wheel of Wellbeing model in Ravenshoe and surrounds. | $35,782 |
Lifeline Darling Downs and South West Qld Ltd | Big Idea for a Big Night Out | Toowoomba | To support an event in Mental Health Week to highlight the value and contribution to the community of people living with mental illness | $32,150 |
Richmond Fellowship | Recovery in Focus | Greater Brisbane Area | Documenting the stories of people living with mental illness, their families and carers by documenting their stories through photographs and holding an exhibition | $50,000 |
Mantel House Ltd | What will the Neighbours Think? | Brisbane | Providing social inclusion opportunities through an arts project to enable those living in Mantel House to integrate with those in the community | $45,127 |
Brisbane City Council | Healthy Body-Healthy Mind | Brisbane | Activities for those aged 12 to 25 years focused on overall wellbeing, including emotional resilience and coping with stress | $50,000 |
Townsville Intercultural Centre | Towards Wellbeing | Townsville | Co-design with refugee communities in Townsville a series of culturally appropriate activities that will reduce stress and improve mental health outcomes | $50,000 |
WWILD-SVP Association | Community Mental Health and Wellbeing Project for People with Intellectual Disability | Brisbane, Caboolture and Logan | A project to provide support to those living with a mental illness, and who have an intellectual impairment, with a focus on those who have been a victim of crime, been in abusive relationships and/or experience alcohol and substance misuse issues | $50,000 |
Sisters Inside | PeerZone Support Program | Brisbane | Peer-led workshops in mental health and addiction for women with a focus on those who are in the criminal justice system | $50,000 |
Queensland Aids Council | Better Health with Transformational Self-Management | Brisbane | Develop and complete a six week Better Health with Self-Management Program for the Trans community which focuses on physical and mental wellbeing | $48,505 |
Community Awareness Initiative
Grants of up to $15,000 to support mental health literacy training delivered in the community.
Community Awareness Initiative | ||||
Applicant | Title | Community | Description | Funding |
Centacare Queensland | Mental Health First Aid Training | Wide Bay, Longreach / Barcaldine and Emerald / Capella / Springsure | Training for those likely to have contact with members of the community who have been adversely affected by drought or flood | $13,430 |
Australian Red Cross | Save a Mate – Alcohol and Drug training | Rockhampton, Gladstone, Mount Morgan | Drug and alcohol workshops for 12 to 25 year olds | $14,350 |
MIFQ | Tobacco Free | Brisbane | Tobacco Free workshops for consumers | $15,000 |
Bundaberg Skills Centre Inc. — IMPACT Community Services | Wheel of Wellbeing | Bundaberg and one outreach site | Delivery of Wheel of Wellbeing training to community, staff and businesses | $14,095 |
Solas 1 | Youth Mental Health First Aid Training | Townsville, Ayr and Charters Towers | Deliver training for service providers and people working with young people | $14,850 |
Solas 2 | Aboriginal and Torres Strait Islander Mental Health First Aid | Townsville and Palm Island | Provide training to service providers and people working with young people | $14,950 |
The Healing Centre, Aboriginal and Torres Strait Islander Community Health Service | Aboriginal and Torres Strait Islander Mental Health First Aid, Youth and Mental Health First Aid | Logan, Inala and Wacol Correctional Centre | Delivery of mental health first aid courses to Year 10-12 students, parents and guardians | $8,500 |
Accoras | Mental Health First Aid, Youth Mental Health First Aid, Aboriginal and Torres Strait Islander Mental Health First Aid | Mount Gravatt, Lutwyche, Gold Coast and Inala | Training for members of the community and service providers | $15,000 |
Gay and Lesbian Welfare Society | Mental Health First Aid | Mackay, Hervey Bay and Toowoomba | To provide training for the Society’s volunteers and members of the local LGBTI community | $14,765 |
Peachtree | Circle of Security Training | Brisbane | Train a staff member/volunteer to deliver this training | $2,600 |
Lifeline Darling Downs and South West Qld Ltd | Applied Suicide Intervention Skills | Chinchilla and Miles | Deliver applied suicide intervention skills training | $14,764 |
The Nexxt Foundation | StepOUT to Wellbeing Mental Health Coaching Series | Brisbane, Logan, Redlands and Ipswich | Workshops for those living with mental illness and their families, focusing on six topics including recovery and negotiating supports | $15,000 |
Aftercare | Queensland Hearing Voices Community Workshops and Training | Brisbane | Delivery of a two-day workshop for family and friends of voice hearers as supporters. Training on how to facilitate recovery-based, peer-led Hearing Voices support groups. Training for support workers and professionals to enable them to work with voice hearers | $15,000 |
Canefields Club House Beenleigh Inc | Mental Health First Aid Training | Logan | Deliver training to families and carers of those who are living with mental illness | $15,000 |
Communify Queensland | Mental Health First Aid Training | Brisbane | Train two staff to undertake Mental Health First Aid facilitator training and deliver training to volunteers | $15,000 |
Toowoomba Clubhouse | Living Proof – Darling Downs High School Education | Toowoomba | Deliver an education program presented by people with lived experience in high schools, with a focus on early warning signs and reducing stigma and discrimination | $15,000 |
Australian Red Cross | Mental Health First Aid Training | Hervey Bay | Delivery of Mental Health First Aid Training and alcohol and drug awareness | $13,265 |
Australian Red Cross Jeays Street Community Centre | Is your Neighbour Ok? Mental Health First Aid Training | Brisbane | Delivery of Mental Health First Aid training for community members through the Jeays Street Community Centre and Community Garden | $6,900 |
Worklink Employment Support Group Inc | Managing Diversity – Mental Health in the Workplace | Far North Queensland | Workshops aimed at business owners and managers about managing mental health in the workplace and reducing workplace stress | $14,141 |
Community Living Association Inc | I need to sort my head out | South East Queensland | Training for support workers, unpaid carers and volunteers who support people with intellectual disability, who are also experiencing mental illness. The focus is on supporting recovery and management of mental illness as well as self-care |
$15,000 |
Capacity Building for Community Wellbeing Initiative
Grants were provided to support non-government organisations and local government staff and volunteers to attend ‘Wheel of Wellbeing’ training delivered by Tony Coggins from Maudsley International on 18 November 2014 in Brisbane.
Grant funding was provided to meet the costs of travel and accommodation for people attending the training from regional and rural Queensland.
Capacity Building for Community Wellbeing (* Round 1 only) | ||||
Applicant | Number of people | Community | HHS Region | Funding |
Young People Ahead Youth and Community Services Inc. | 2 | Mount Isa | North West | $2,623 |
Ravenshoe Community Centre | 1 | Tablelands Region | Cairns and Hinterland | $990 |
United Synergies | 1 | Toowoomba | Darling Downs | $430 |
Northern Australia Primary Health Limited | 1 | Whitsundays | Mackay | $1,140 |
IMPACT/Bundaberg Skills Centre | 1 | Bundaberg | Wide Bay | $500 |
Hope’s Room | 2 | Brisbane | Metro South and North | Nil |
Headspace Townsville | 1 | Townsville | Townsville | $667 |
Connections Inc | 1 | Moreton Bay | Metro North | $231 |
Mental Illness Fellowship Queensland | 1 | Brisbane City, Toowoomba, Sunshine Coast, Gold Coast, Gladstone | Metro South and North, Darling Downs, Gold Coast and Central Queensland | $993 |
SOLAS (Supported Options in Lifestyle & Access Services Ltd) | 1 | Townsville, Palm Island, Mount Isa | Townsville | $993 |
ISIS — The Eating Issues Centre | 1 | South Brisbane, Brisbane, Sunshine Coast | Metro South and North | Nil |